Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I17498 | Christian Eller | ||
2 | ![]() | 30 Jun 1891 | Warren County, NC | I17474 | Christian Eller |
3 | ![]() | 15 Jun 1889 | Warren County, NC | I17473 | Christian Eller |
4 | ![]() | 6 Dec 1894 | Warren County, NC | I17475 | Christian Eller |
5 | ![]() | 2 Sep 1887 | Warren County, NC | I17472 | Christian Eller |
6 | ![]() | I17497 | Christian Eller | ||
7 | ![]() | I17486 | Christian Eller | ||
8 | ![]() | 16 Feb 1874 | Warren County, NC | I2919 | Christian Eller |
9 | ![]() | 1760 | Warren County, NC | I17571 | Christian Eller |
10 | ![]() | 27 Feb 1831 | Warren County, NC | I237 | Christian Eller |
11 | ![]() | 1798 | Warren County, NC | I17814 | Christian Eller |
12 | ![]() | Abt 1765 | Warren County, NC | I17594 | Christian Eller |
13 | ![]() | 1812 | Warren County, NC | I17466 | Christian Eller |
14 | ![]() | 1793 | Warren County, NC | I2909 | Christian Eller |
15 | ![]() | Abt 1844 | Warren County, NC | I16196 | Christian Eller |
16 | ![]() | May 1845 | Warren County, NC | I2866 | Christian Eller |
17 | ![]() | Between 1790 and 1800 | Warren County, NC | I2907 | Christian Eller |
18 | ![]() | Between 1853 and 1855 | Warren County, NC | I16072 | Christian Eller |
19 | ![]() | Apr 1880 | Warren County, NC | I16091 | Christian Eller |
20 | ![]() | Abt 1845 | Warren County, NC | I16067 | Christian Eller |
21 | ![]() | 30 Aug 1876 | Warren County, NC | I2912 | Christian Eller |
22 | ![]() | 27 Nov 1867 | Warren County, NC | I16086 | Christian Eller |
23 | ![]() | 8 Nov 1879 | Warren County, NC | I2916 | Christian Eller |
24 | ![]() | 1863 | Warren County, NC | I2914 | Christian Eller |
25 | ![]() | 6 Aug 1876 | Warren County, NC | I16090 | Christian Eller |
26 | ![]() | Jan 1882 | Warren County, NC | I2917 | Christian Eller |
27 | ![]() | 1783 | Warren County, NC | I16081 | Christian Eller |
28 | ![]() | 12 Dec 1869 | Warren County, NC | I17459 | Christian Eller |
29 | ![]() | I863 | Christian Eller | ||
30 | ![]() | 26 Feb 1912 | Warren County, NC | I9 | Christian Eller |
31 | ![]() | 19 Dec 1887 | Warren County, NC | I62 | Christian Eller |
32 | ![]() | 17 Aug 1864 | Warren County, NC | I17460 | Christian Eller |
33 | ![]() | I862 | Christian Eller | ||
34 | ![]() | 22 Feb 1831 | Warren County, NC | I16384 | Christian Eller |
35 | ![]() | Abt 1790 | Warren County, NC | I16082 | Christian Eller |
36 | ![]() | 19 Jan 1833 | Warren County, NC | I16385 | Christian Eller |
37 | ![]() | 5 Jul 1877 | Warren County, NC | I235 | Christian Eller |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Nov 1949 | Warren County, NC | I2919 | Christian Eller |
2 | ![]() | Nov 1848 | Warren County, NC | I17618 | Christian Eller |
3 | ![]() | 1821 | Warren County, NC | I16193 | Christian Eller |
4 | ![]() | 24 Feb 1961 | Warren County, NC | I2912 | Christian Eller |
5 | ![]() | Jan 1952 | Warren County, NC | I16377 | Christian Eller |
6 | ![]() | 17 Aug 1968 | Warren County, NC | I2916 | Christian Eller |
7 | ![]() | 1840 | Warren County, NC | I16081 | Christian Eller |
8 | ![]() | 1 Mar 1935 | Warren County, NC | I232 | Christian Eller |
9 | ![]() | 5 Apr 1939 | Warren County, NC | I17460 | Christian Eller |
10 | ![]() | 1903 | Warren County, NC | I16384 | Christian Eller |
11 | ![]() | Bef 1842 | Warren County, NC | I16194 | Christian Eller |
12 | ![]() | Abt 1851 | Warren County, NC | I2908 | Christian Eller |
13 | ![]() | 17 Dec 1914 | Warren County, NC | I16385 | Christian Eller |
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ADAMS / FINCH | 14 Jun 1914 | Warren County, NC | F6251 | Christian Eller |
2 | ADAMS / SPAIN | 31 Dec 1913 | Warren County, NC | F6252 | Christian Eller |
3 | COLEMAN / STANLEY | 8 Oct 1828 | Warren County, NC | F5797 | Christian Eller |
4 | COLLINS / KING | Abt 1882 | Warren County, NC | F1011 | Christian Eller |
5 | HICKS / PARISH | 23 Oct 1826 | Warren County, NC | F5837 | Christian Eller |
6 | HICKS / SEMMONS | 14 Jan 1782 | Warren County, NC | F5836 | Christian Eller |
7 | HICKS / STEPHENSON | 11 Oct 1841 | Warren County, NC | F1004 | Christian Eller |
8 | KING / CHENAULT | 16 May 1920 | Warren County, NC | F5871 | Christian Eller |
9 | KING / COLE | 23 Dec 1906 | Warren County, NC | F5877 | Christian Eller |
10 | KING / HAWKS | 12 Jun 1866 | Warren County, NC | F5796 | Christian Eller |
11 | KING / KING | 6 Dec 1867 | Warren County, NC | F5800 | Christian Eller |
12 | KING / PAYNTER | Abt 1875 | Warren County, NC | F5802 | Christian Eller |
13 | KING / STANLEY | 14 Aug 1824 | Warren County, NC | F1003 | Christian Eller |
14 | MUSTAIN / PAYNTER | 18 Jan 1888 | Warren County, NC | F6244 | Christian Eller |
15 | PASCHALL / PITCHFORD | 11 Feb 1807 | Warren County, NC | F5799 | Christian Eller |
16 | PAYNTER / ELLINGTON | 12 Sep 1857 | Warren County, NC | F70 | Christian Eller |
17 | PAYNTER / KING | F284 | Christian Eller | ||
18 | PAYNTER / WYNN | 10 Oct 1934 | Warren County, NC | F3 | Christian Eller |
19 | PERKINSON / TALLEY | 19 Nov 1851 | Warren County, NC | F5875 | Christian Eller |
20 | TERRELL / COOK | 20 Oct 1811 | Warren County, NC | F679 | Christian Eller |