Matches 1 to 50 of 313
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Buncombe County, North Carolina | I14418 | |
2 | ![]() | Abt Jan 1830 | Buncombe County, North Carolina | I13918 |
3 | ![]() | I14640 | ||
4 | ![]() | 1863 | Buncombe County, North Carolina | I14472 |
5 | ![]() | Buncombe County, North Carolina | I13917 | |
6 | ![]() | I14632 | ||
7 | ![]() | 28 Jul 1827 | Buncombe County, North Carolina | I12695 |
8 | ![]() | 28 Jul 1827 | Buncombe County, North Carolina | I145 |
9 | ![]() | I14641 | ||
10 | ![]() | Buncombe County, North Carolina | I11595 | |
11 | ![]() | Buncombe County, North Carolina | I73 | |
12 | ![]() | 28 Jan 1860 | Buncombe County, North Carolina | I11620 |
13 | ![]() | 28 Jan 1860 | Buncombe County, North Carolina | I101 |
14 | ![]() | 7 Oct 1849 | Buncombe County, North Carolina | I5647 |
15 | ![]() | 6 May 1866 | Buncombe County, North Carolina | I12834 |
16 | ![]() | 6 May 1866 | Buncombe County, North Carolina | I283 |
17 | ![]() | 20 Feb 1846 | Buncombe County, North Carolina | I12794 |
18 | ![]() | 20 Feb 1846 | Buncombe County, North Carolina | I243 |
19 | ![]() | I8400 | ||
20 | ![]() | Buncombe County, North Carolina | I112 | |
21 | ![]() | Abt 1793 | Buncombe County, North Carolina | I14968 |
22 | ![]() | Abt 1829 | Buncombe County, North Carolina | I13921 |
23 | ![]() | 1833 | Buncombe County, North Carolina | I13919 |
24 | ![]() | 1819 | Buncombe County, North Carolina | I15166 |
25 | ![]() | 18 Jan 1854 | Buncombe County, North Carolina | I14444 |
26 | ![]() | 26 Aug 1833 | Buncombe County, North Carolina | I126 |
27 | ![]() | Oct 1872 | Buncombe County, North Carolina | I12882 |
28 | ![]() | Oct 1872 | Buncombe County, North Carolina | I568 |
29 | ![]() | 26 Dec 1847 | Buncombe County, North Carolina | I262 |
30 | ![]() | 1848 | Buncombe County, North Carolina | I12813 |
31 | ![]() | 5 Dec 1832 | Buncombe County, North Carolina | I12690 |
32 | ![]() | 5 Dec 1832 | Buncombe County, North Carolina | I140 |
33 | ![]() | Buncombe County, North Carolina | I11598 | |
34 | ![]() | Abt 1877 | Buncombe County, North Carolina | I76 |
35 | ![]() | 18 Feb 1890 | Buncombe County, North Carolina | I12823 |
36 | ![]() | 18 Feb 1890 | Buncombe County, North Carolina | I272 |
37 | ![]() | Buncombe County, North Carolina | I12499 | |
38 | ![]() | Abt 1893 | Buncombe County, North Carolina | I498 |
39 | ![]() | Sep 1884 | Buncombe County, North Carolina | I12850 |
40 | ![]() | Sep 1884 | Buncombe County, North Carolina | I298 |
41 | ![]() | Buncombe County, North Carolina | I11322 | |
42 | ![]() | Abt 1817 | Buncombe County, North Carolina | I5958 |
43 | ![]() | 27 Jul 1873 | Buncombe County, North Carolina | I3850 |
44 | ![]() | 29 Oct 1853 | Buncombe County, North Carolina | I280 |
45 | ![]() | Abt 1895 | Buncombe County, North Carolina | I12849 |
46 | ![]() | Abt 1895 | Buncombe County, North Carolina | I297 |
47 | ![]() | 14 Feb 1891 | Buncombe County, North Carolina | I424 |
48 | ![]() | Abt 1892 | Buncombe County, North Carolina | I12535 |
49 | ![]() | 28 Mar 1915 | Buncombe County, North Carolina | I581 |
50 | ![]() | 24 Oct 1892 | Buncombe County, North Carolina | I296 |
Matches 1 to 50 of 118
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Buncombe County, North Carolina | I13918 | |
2 | ![]() | 13 Jun 1880 | Buncombe County, North Carolina | I12695 |
3 | ![]() | 13 Jun 1880 | Buncombe County, North Carolina | I145 |
4 | ![]() | Buncombe County, North Carolina | I11595 | |
5 | ![]() | Bef 1880 | Buncombe County, North Carolina | I73 |
6 | ![]() | 12 Jun 1837 | Buncombe County, North Carolina | I2 |
7 | ![]() | 20 Nov 1930 | Buncombe County, North Carolina | I12525 |
8 | ![]() | 20 Nov 1930 | Buncombe County, North Carolina | I133 |
9 | ![]() | Jul 1978 | Buncombe County, North Carolina | I14568 |
10 | ![]() | 1912 | Buncombe County, North Carolina | I13919 |
11 | ![]() | 1823 | Buncombe County, North Carolina | I15168 |
12 | ![]() | Abt 1808 | Buncombe County, North Carolina | I15170 |
13 | ![]() | 13 Oct 1870 | Buncombe County, North Carolina | I7 |
14 | ![]() | 13 Oct 1872 | Buncombe County, North Carolina | I12684 |
15 | ![]() | 1912 | Buncombe County, North Carolina | I12690 |
16 | ![]() | 1912 | Buncombe County, North Carolina | I140 |
17 | ![]() | 18 Feb 1928 | Buncombe County, North Carolina | I3850 |
18 | ![]() | 17 Jan 1914 | Buncombe County, North Carolina | I280 |
19 | ![]() | Nov 1961 | Buncombe County, North Carolina | I12535 |
20 | ![]() | 2 Nov 1961 | Buncombe County, North Carolina | I424 |
21 | ![]() | 16 Feb 1946 | Buncombe County, North Carolina | I296 |
22 | ![]() | 16 Feb 1946 | Buncombe County, North Carolina | I12848 |
23 | ![]() | 25 Nov 1891 | Buncombe County, North Carolina | I12688 |
24 | ![]() | 25 Nov 1891 | Buncombe County, North Carolina | I138 |
25 | ![]() | 18 May 1968 | Buncombe County, North Carolina | I719 |
26 | ![]() | 1944 | Buncombe County, North Carolina | I143 |
27 | ![]() | 1985 | Buncombe County, North Carolina | I12851 |
28 | ![]() | 1985 | Buncombe County, North Carolina | I299 |
29 | ![]() | 18 Oct 1929 | Buncombe County, North Carolina | I12481 |
30 | ![]() | 18 Oct 1929 | Buncombe County, North Carolina | I411 |
31 | ![]() | 1938 | Buncombe County, North Carolina | I12862 |
32 | ![]() | 1938 | Buncombe County, North Carolina | I311 |
33 | ![]() | 1903 | Buncombe County, North Carolina | I12692 |
34 | ![]() | Feb 1903 | Buncombe County, North Carolina | I142 |
35 | ![]() | 15 Oct 1896 | Buncombe County, North Carolina | I5103 |
36 | ![]() | 25 Sep 1863 | Buncombe County, North Carolina | I11 |
37 | ![]() | 1 Oct 1947 | Buncombe County, North Carolina | I12872 |
38 | ![]() | 1 Oct 1947 | Buncombe County, North Carolina | I438 |
39 | ![]() | Bef 1840 | Buncombe County, North Carolina | I4890 |
40 | ![]() | 22 Nov 1935 | Buncombe County, North Carolina | I12829 |
41 | ![]() | 22 Nov 1935 | Buncombe County, North Carolina | I278 |
42 | ![]() | 9 Jan 1919 | Buncombe County, North Carolina | I12902 |
43 | ![]() | 9 Jan 1919 | Buncombe County, North Carolina | I582 |
44 | ![]() | 1882 | Buncombe County, North Carolina | I563 |
45 | ![]() | 17 Aug 1979 | Buncombe County, North Carolina | I722 |
46 | ![]() | 9 Jun 1954 | Buncombe County, North Carolina | I12874 |
47 | ![]() | 9 Jun 1954 | Buncombe County, North Carolina | I440 |
48 | ![]() | 1891/92 | Buncombe County, North Carolina | I423 |
49 | ![]() | 7 Aug 1892 | Buncombe County, North Carolina | I12686 |
50 | ![]() | 7 Aug 1892 | Buncombe County, North Carolina | I136 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Feb 1946 | Buncombe County, North Carolina | I296 |
2 | ![]() | Feb 1946 | Buncombe County, North Carolina | I12848 |
3 | ![]() | Jan 1919 | Buncombe County, North Carolina | I12902 |
4 | ![]() | Jan 1919 | Buncombe County, North Carolina | I582 |
5 | ![]() | Aug 1892 | Buncombe County, North Carolina | I12686 |
6 | ![]() | Jul 1930 | Buncombe County, North Carolina | I12565 |
7 | ![]() | Mar 1901 | Buncombe County, North Carolina | I12694 |
8 | ![]() | Mar 1901 | Buncombe County, North Carolina | I144 |
Matches 1 to 50 of 94
Family ![]() |
Married ![]() |
Family ID | ||
1 | BARRETT / EDMONDS | Abt 1822 | Buncombe County, North Carolina | F662 |
2 | BLACKSTOCK / ELLER | 12 Jun 1898 | Buncombe County, North Carolina | F103 |
3 | BLACKSTOCK / ELLER | 15 Jun 1898 | Buncombe County, North Carolina | F4531 |
4 | BUCKNER / FORE | 2 Oct 1901 | Buncombe County, North Carolina | F4871 |
5 | CHRISTOPHER / FORE | 6 Jun 1904 | Buncombe County, North Carolina | F4872 |
6 | DANIELS / ELLER | 1 Jan 1891 | Buncombe County, North Carolina | F4560 |
7 | DANIELS / ELLER | 1 Jan 1891 | Buncombe County, North Carolina | F200 |
8 | DONALD / FORE | 6 Sep 1877 | Buncombe County, North Carolina | F4859 |
9 | EDMONDS / ELLER | 18 Jun 1922 | Buncombe County, North Carolina | F4573 |
10 | EDMONDS / ELLER | 18 Jun 1922 | Buncombe County, North Carolina | F260 |
11 | EDMONDS / Patton | Buncombe County, North Carolina | F1678 | |
12 | Edmonds / ROBERTS | 20 Jun 1867 | Buncombe County, North Carolina | F1675 |
13 | ELLER / ANDERSON | 11 Feb 1845 | Buncombe County, North Carolina | F4482 |
14 | ELLER / ANDERSON | 11 Feb 1845 | Buncombe County, North Carolina | F51 |
15 | ELLER / BALLARD | Abt 1873 | Buncombe County, North Carolina | F15 |
16 | ELLER / BARRETT | 4 Mar 1884 | Buncombe County, North Carolina | F4556 |
17 | ELLER / BOWEN | Abt 1870 | Buncombe County, North Carolina | F46 |
18 | ELLER / BOWEN | 24 Dec 1914 | Buncombe County, North Carolina | F4543 |
19 | ELLER / BOWEN | 24 Dec 1914 | Buncombe County, North Carolina | F115 |
20 | ELLER / BRADLEY | 20 Oct 1876 | Buncombe County, North Carolina | F17 |
21 | ELLER / BRANK | 5 Jan 1904 | Buncombe County, North Carolina | F4537 |
22 | ELLER / BRANK | 1 May 1904 | Buncombe County, North Carolina | F109 |
23 | ELLER / BRANSON | 23 Dec 1867 | Buncombe County, North Carolina | F4521 |
24 | ELLER / BRANSON | 23 Dec 1867 | Buncombe County, North Carolina | F93 |
25 | ELLER / BUCKNER | 12 Sep 1877 | Buncombe County, North Carolina | F4529 |
26 | ELLER / BUCKNER | 12 Sep 1877 | Buncombe County, North Carolina | F101 |
27 | ELLER / CHAMBERS | 30 Nov 1880 | Buncombe County, North Carolina | F4483 |
28 | ELLER / CHAMBERS | 30 Nov 1880 | Buncombe County, North Carolina | F52 |
29 | ELLER / ELLER | 1884 | Buncombe County, North Carolina | F4490 |
30 | ELLER / ELLER | 18 Jul 1886 | Buncombe County, North Carolina | F4405 |
31 | ELLER / ELLER | 18 Jul 1886 | Buncombe County, North Carolina | F165 |
32 | ELLER / ELLER) | 25 May 1855 | Buncombe County, North Carolina | F1702 |
33 | ELLER / ELLER) | 16 Aug 1884 | Buncombe County, North Carolina | F59 |
34 | ELLER / FIELDS | 20 Aug 1816 | Buncombe County, North Carolina | F4 |
35 | ELLER / HAMILTON | 25 May 1855 | Buncombe County, North Carolina | F4137 |
36 | ELLER / HILL | 8 Sep 1916 | Buncombe County, North Carolina | F4429 |
37 | ELLER / HILL | 8 Sep 1916 | Buncombe County, North Carolina | F183 |
38 | ELLER / JENKINS | 1890 | Buncombe County, North Carolina | F4491 |
39 | ELLER / JENKINS | 27 Jan 1890 | Buncombe County, North Carolina | F60 |
40 | ELLER / MCCARTY (MCCARTHY) | 26 Sep 1810 | Buncombe County, North Carolina | F6 |
41 | ELLER / MOTON | 2 Jun 1901 | Buncombe County, North Carolina | F4558 |
42 | ELLER / MOTON | 2 Jun 1901 | Buncombe County, North Carolina | F198 |
43 | ELLER / PATTERSON | 13 Aug 1857 | Buncombe County, North Carolina | F4488 |
44 | ELLER / PATTERSON | 13 Aug 1857 | Buncombe County, North Carolina | F57 |
45 | ELLER / PATTERSON | 14 Jan 1858 | Buncombe County, North Carolina | F58 |
46 | Eller / RUTLEDGE | Between 1834 and 1836 | Buncombe County, North Carolina | F37 |
47 | ELLER / WEST | 5 Nov 1853 | Buncombe County, North Carolina | F4403 |
48 | ELLER / WEST | 5 Nov 1853 | Buncombe County, North Carolina | F64 |
49 | ELLER / WILSON | 19 Apr 1885 | Buncombe County, North Carolina | F4550 |
50 | ELLER / WILSON | 19 Apr 1885 | Buncombe County, North Carolina | F122 |