Name | John Linville Eller | |
|
||
Born | Abt 1852 | Ashe County, NC ![]() |
Gender | Male | |
Died | 9 Dec 1890 | Ashe County, NC ![]() |
Buried | Barker-Eller-McNeil Cemetery, Lansing, Ashe County, NC ![]() |
|
Person ID | I9367 | George Michael Eller |
Last Modified | 14 Jun 2020 |
Father | Peter Eller, b. 1828, Ashe Co., NC ![]() | |
Mother | Nancy Elizabeth Brooks, b. Apr 1826, Iredell County, NC ![]() ![]() | |
Married | 08 Mar 1845 | Ashe Co., NC ![]() |
Family ID | F2304 | Group Sheet | Family Chart |
Family 1 | Sarah Jane Caudill, b. 2 Nov 1852, Wilkes County, NC ![]() ![]() | |||||||||||
Married | 13 Feb 1875 | Ashe County, NC ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 12 Jun 2020 | |||||||||||
Family ID | F4365 | Group Sheet | Family Chart |
Family 2 | Elizabeth Edith Brooks, b. About 1860, Ashe County, NC ![]() | |||||
Children |
|
|||||
Last Modified | 12 Jun 2020 | |||||
Family ID | F4366 | Group Sheet | Family Chart |
Photos |
EFA Research - People | ![]() | "Ashe Outlaws: The Rise and Fall of the Eller Gang " Beckworth, Josh - Provided by the Ashe County Historical Society - 2020 |
Web Links | ![]() | Eller, John Linville - Spicer Family Tree - You must have an Ancestry.com account and be logged in. |
Notes |
|
Sources |
|