Name | Andrew ELLER | |
Born | 15 Apr 1819 | Roanoke County, VA ![]() |
Gender | Male | |
Died | 8 Oct 1896 | Hamilton County, IN ![]() |
Buried | Arcadia Cemetery, Arcadia, Hamilton County, IN ![]() |
|
Person ID | I72 | Jacob Eller (Roanoke/Botetourt Branch) |
Last Modified | 7 May 2020 |
Father | David ELLER, b. 7 Jul 1783, Botetourt County, VA ![]() ![]() | |
Mother | Anna BRUBAKER, b. 14 Apr 1785, Lancaster County, Pennsylvania ![]() ![]() | |
Married | 21 Dec 1802 | Franklin County, Virginia ![]() |
Family ID | F63806 | Group Sheet | Family Chart |
Family 1 | Elizabeth Auchenback, b. About 1816, Pennsylvania ![]() | |||||||||||||||
Married | 4 Feb 1841 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 13 Apr 2020 | |||||||||||||||
Family ID | F31 | Group Sheet | Family Chart |
Family 2 | Hannah Mariah Smeltzer | |
Last Modified | 13 Apr 2020 | |
Family ID | F32 | Group Sheet | Family Chart |
Family 3 | Elizabeth Bright | |
Married | 12 Jun 1890 | |
Last Modified | 13 Apr 2020 | |
Family ID | F33 | Group Sheet | Family Chart |
Headstones | ![]() | Eller, Andrew (1819-1896) |
Maps | ![]() | Evolution of Botetourt County into Botetourt, Roanoke and Franklin |
Notes |
|
Sources |