Name | William John Eller | |
Born | 5 Dec 1849 | Deleware Township, Hamilton County, IN ![]() |
Gender | Male | |
Died | 3 Sep 1929 | Caney, Montgomery County, KS ![]() |
Person ID | I6215 | George Michael Eller |
Last Modified | 30 Jul 2020 |
Father | Henry Eller, b. Feb 1822, Miami County, OH ![]() ![]() | |
Mother | Sarah Ann Heady, b. 18 Feb 1824, Hamilton County, IN ![]() | |
Married | 3 Mar 1842 | Deleware, Hamilton County, IN ![]() |
Family ID | F2455 | Group Sheet | Family Chart |
Family | Jennie Eaton | |
Last Modified | 24 Jul 2020 | |
Family ID | F4426 | Group Sheet | Family Chart |
Sources |
|