Name | James Glenn DAVIS | |
Suffix | II | |
Born | 4 Oct 1949 | Blue Ridge, Fannin County, Georgia ![]() |
Gender | Male | |
Died | 10 Sep 2023 | Akron, OH ![]() |
Person ID | I5775 | Jacob Eller |
Last Modified | 17 Sep 2023 |
Father | James Glen DAVIS, b. 15 Mar 1921, Pennsylvania ![]() ![]() | |
Mother | Clara Jean ELLER | |
Family ID | F2004 | Group Sheet | Family Chart |
Family | Joann Marie OSTROWSKE | |||||||
Married | 30 Mar 1968 | Akron, Summit County, Ohio ![]() |
||||||
Children |
|
|||||||
Last Modified | 7 May 2016 | |||||||
Family ID | F2076 | Group Sheet | Family Chart |
Photos | ![]() | davis, James Glenn Jr. (1949-2023) |
Obituaries | ![]() | Davis, Jamesa Glenn II (1949-2023) |