Name | James Edgar "Jim" ELLER | |
Born | 6 Aug 1931 | Sullivan County, TN ![]() |
Gender | Male | |
Died | 11 Sep 2023 | Bristol, Sullivan County, TN ![]() |
Buried | Glenwood Cemetery ![]() |
|
Person ID | I20112 | Jacob Eller |
Last Modified | 14 Sep 2023 |
Father | Charles Donald ELLER, Sr., b. 3 Nov 1908, Lafayette, Macon County, Tennessee ![]() ![]() | |
Mother | Mary Wilma Bentley, b. About 1916, Tennessee ![]() ![]() | |
Married | About 1929 | Tennessee ![]() |
Family ID | F6881 | Group Sheet | Family Chart |
Family 1 | Ratha Lois Ragan | |
Last Modified | 14 Sep 2023 | |
Family ID | F6882 | Group Sheet | Family Chart |
Family 2 | Connie Charlene Woodward | |
Last Modified | 14 Sep 2023 | |
Family ID | F6883 | Group Sheet | Family Chart |
Children |
|
|||||||
Last Modified | 14 Sep 2023 | |||||||
Family ID | F6885 | Group Sheet | Family Chart |
Photos | ![]() | Eller, James "Jim" Edgar (1931-2023) |
Obituaries | ![]() | Eller, James "Jim" Edgar (1931-2023) |