Name | John William Vaughan | |
Title | Sir | |
Suffix | Earl of Carbery | |
Born | 1596 | Merionethshire, Wales ![]() |
Gender | Male | |
Died | Apr 1664 | Westmoreland County, VA ![]() |
Person ID | I18869 | Christian Eller |
Last Modified | 29 Dec 2019 |
Father | Hywel (Howel) Fychan Vaughan, b. 1560, Merionethshire, Wales ![]() ![]() | |
Mother | Margaret Owen, b. 1565, d. 1608 (Age 43 years) | |
Family ID | F6735 | Group Sheet | Family Chart |
Family | Grace | |||
Children |
|
|||
Last Modified | 29 Dec 2019 | |||
Family ID | F6734 | Group Sheet | Family Chart |
Photos | ![]() | Vaughan, John William |
Notes |
|