Name | Nicholas Vaughan | |
Born | 1680 | Prince George County, VA ![]() |
Gender | Male | |
Died | 12 May 1735 | Lunenburg County, VA ![]() |
Person ID | I18854 | Christian Eller |
Last Modified | 29 Dec 2019 |
Father | William Vaughan, b. 1626, Charles City County, VA ![]() ![]() | |
Mother | Sarah Pearson | |
Family ID | F6733 | Group Sheet | Family Chart |
Family | Joanna Lewis, b. 1676, d. 1729 (Age 53 years) | |||||||
Children |
|
|||||||
Last Modified | 29 Dec 2019 | |||||||
Family ID | F6732 | Group Sheet | Family Chart |