Gender | Male | |
Person ID | I1 | Christian Eller |
Last Modified | 20 Dec 2020 |
Father | Claude Street POWERS, b. 28 Jun 1908, Lunenburg County, Virginia ![]() ![]() | |
Mother | Helen Vaughan ELLER, b. 16 Mar 1904, Philadelphia, PA ![]() ![]() | |
Married | 16 Oct 1933 | Little Church, New York, NY ![]() |
Family ID | F2 | Group Sheet | Family Chart |
Family | Lois Marie PAYNTER | |||||||||
Children |
|
|||||||||
Last Modified | 27 Aug 2018 | |||||||||
Family ID | F1 | Group Sheet | Family Chart |
Photos | ![]() | Powers, Harvey Wayne (1945- ) |
EFA Research - People | ![]() | "Eller Family History" With emphasis on Christian Eller. Research by Harvey W. Powers. Updated yearly. |
Notes | At least one living or private individual is linked to this note - Details withheld. |