![]() Rufus Marion FLORA |
Born | 25 Oct 1866 | Franklin County, Virginia ![]() |
Died | ||
Buried | ||
Married | 20 Dec 1888 [1] | Roanoke County, Virginia [1] ![]() |
Father | ||
Mother |
![]() Nancy Elizabeth "Nannie" BECKNER |
Born | 23 Jun 1869 | Botecourt County, Virginia ![]() |
Died | ||
Buried | ||
Father | Samuel O. BECKNER | F45861 Group Sheet | |
Mother | Susannah WERTZ | F45861 Group Sheet |
![]() Susan Martha FLORA |
Born | Dec 1884 | Darke County, Ohio ![]() |
Died | ||
Buried | ||
Spouse | John OLIVER | F49875 | |
Married |
![]() Joel Benjamin FLORA |
Born | May 1891 | Darke County, Ohio ![]() |
Died | ||
Buried | ||
Spouse | Mary COOL | F49858 | |
Married |
![]() Henry Samual FLORA |
Born | Dec 1892 | Darke County, Ohio ![]() |
Died | ||
Buried | ||
Spouse | Ruth COOL | F49951 | |
Married |
![]() William Rufus "Willie" FLORA |
Born | Oct 1898 | Darke County, Ohio ![]() |
Died | ||
Buried | ||
Spouse | Cecel Irene GARBER | F5776 | |
Married | 17 Nov 1920 |
![]() Julia Catharine FLORA |
Born | Abt 1901 | Darke County, Ohio ![]() |
Died | ||
Buried | ||
Spouse | Medford WAGNER | F49952 | |
Married |
![]() Rosa Elizabeth FLORA |
Born | Abt 1904 | Darke County, Ohio ![]() |
Died | ||
Buried | ||
Spouse | Roy WAGNER | F49953 | |
Married |
Sources |
|