Matches 1 to 50 of 157 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | "Find-A-Grave.com" Jackson, Janet Marie (1928-2016) | |
2 | ![]() | Ancestry Tree: Burrows 2012 You must have an Ancestry.com account and be logged in. | |
3 | ![]() | Ancestry.com | |
4 | ![]() | Ancestry.com: Fred Ray Eller | |
5 | ![]() | Ancestry.com: Hughie Arthur Eller | |
6 | ![]() | Ancestry.com: Jack Milton Eller | |
7 | ![]() | Ancestry.com: James M. Eller | |
8 | ![]() | Ancestry.com: James M. Eller | |
9 | ![]() | Ancestry.com: Joyce M. Koger | |
10 | ![]() | Ancestry.com: Sharlotta Myrtle Hall - "Stutewvile/Singletary Family Tree" | |
11 | ![]() | Ancestry.com: Daniel Green Eller -- "Masterv2" | |
12 | ![]() | Ancestry.com: Mary "Polly" Eller -- "Masterv2" | |
13 | ![]() | Ancestry.com: William Eller - "Masterv2" | |
14 | ![]() | Ancestry: "Villani/Fox Family Tree" You must have an Ancestry.com account and be logged in | |
15 | ![]() | Ancestry: Edward Carl Herrin You must have an Ancestry.com account and be logged in. | |
16 | ![]() | Ancestry: Herrin/Donohoe Tree You must have an Ancestry.com account and be logged in. | |
17 | ![]() | Ancestry: layne/Lain/Lane Family You must have an Ancestry.com account and be logged in. | |
18 | ![]() | Ancestry: Patricia Mary Donohoe You must have an Ancestry.com account and be logged in. | |
19 | ![]() | Ancestry: Wagner/Farmer Tree You must have an Ancestry,com account and be logged in. | |
20 | ![]() | Bigler, Elizabeth (1735-1790) Ancestry Webpage -- "Olmstead Polson Family" -- You must have an Ancestry account and be logged in. | |
21 | ![]() | Brooks, Elizabeth Edith - Ancestry.com - You must have an Ancestry account and be logged in. | |
22 | ![]() | Brooks, Nancy Elizabeth (1826- ) Ancestry Webpage -- "Doris Katherine Stout Tree -- You must have an Ancestry account and be logged in. | |
23 | ![]() | Crotser, Nancy Maria (1818-1855) Family Search Website - You must have a Family Search account and be logged in. | |
24 | ![]() | Crotzer, Rosa Maria (1831-1905) Ancestry Webpage - "Earnhardt Family Tree" - | |
25 | ![]() | Day, Janice Marie (1941-2015) | |
26 | ![]() | Downing, Dora M. (1887-1977) MyHeritage.com - You must have a MyHeritage account and be logged in. | |
27 | ![]() | Dunn, William H. (1865-1947) Family Search Website - You must have a Family Search account and be logged in. | |
28 | ![]() | Earnhardt, Girlie A, (1898-1962) Ancestry Website -- "Family Tree File..." - You must have an Ancestry account and be logged in. | |
29 | ![]() | Earnhardt, Wiley H. (1869-1954) Ancestry Website - "Family Tree File..." -- You must have an Ancestry account and be logged in. | |
30 | ![]() | Earnhardt, Wiley Henderson (1869-1954) Find-A-Grave Website https://www.findagrave.com/memorial/72869991/wiley-henderson-earnhardt | |
31 | ![]() | Earnhardt, Wiley M. Ancestry website -- "Family Tree File..." - You must have an Ancestry account and be logged in. | |
32 | ![]() | Eller, Abram Charles (1801-1868) Family Search Website - You must have a Family Search account and be logged in. | |
33 | ![]() | Eller, Ada Belle Ancestry.com; "Rothwell Family Tree" | |
34 | ![]() | Eller, Alice (1849 - 1935) Ancestry Website -- "James Michael Family Tree" -- You must have an Ancestry account and be logged in. | |
35 | ![]() | Eller, Calvin WikiTree Webpage -- Calvin Eller database -- You must have a WikiTree account and be logged in. | |
36 | ![]() | Eller, Christian My Heritage Webpage -- Eller-Huff Family Website -- You must have a MyHeritage account and be logged in. | |
37 | ![]() | Eller, Conrad
WikiTree Webpage -- "Floyd Eller Tree" - Floyd Lonze - Carrie - Mary Jane - Mary Malinda -- You must have a WikiTree account and be logged in. | |
38 | ![]() | Eller, David (1840?-1897) Ancestry Webpage -- "Bessette-Putnam Family Tree" -- You must have an Ancestry account and be logged in. | |
39 | ![]() | Eller, David - "Find-A-Grave" - | |
40 | ![]() | Eller, David D. (1783-1858) Family Search Website - You must have a Family Search account and be logged in. | |
41 | ![]() | Eller, David W. (1835-1909) - "Berry/Cope/Bradley/Melloan Family Tree" - Ancestry.com | |
42 | ![]() | Eller, Edna M. (1896-1992) Ancestry website - "Genealogical Studies of Rev. A.J. Fretz" -- You must have an Ancestry account and be logged in. | |
43 | ![]() | Eller, Elizabeth (1754-1870) Family Search Website - You must have a Family Search account and be logged in. | |
44 | ![]() | Eller, Emanuel German Sons in the American Civil War | |
45 | ![]() | Eller, Franklin D. (1933*-1994) | |
46 | ![]() | Eller, Franklin Delenore (1933-1994) | |
47 | ![]() | Eller, George C. (1836-1882) | |
48 | ![]() | Eller, George Michael Research by Chris & Julie Petersen | |
49 | ![]() | Eller, George Sr. (1754-1808) Ancestry Webpage -- "Kennedy Family Tree" -- You must have an Ancestry account and be logged in. | |
50 | ![]() | Eller, Harley McVicker (1878-1957) Ancestry Webpage -- "Dion Family Tree" ---- You must have an Ancestry account and be logged in. |